| Driver | Brands | Donington | Thruxton | Oulton | Croft | Snetterton | Knockhill | Rockingham | Silverstone | Brands | Adj. | Total | Dropped | New Total | ||||||||||||||||||
| 1 | A.Morgan | 30 | 30 | 0 | 26 | 30 | 0 | 30 | 36 | 31 | 22 | 22 | 30 | 18 | 26 | 26 | 26 | 35 | 22 | 26 | 22 | 26 | 30 | 27 | 26 | 35 | 31 | 31 | 0 | 694 | 0 | 694 |
| 2 | C.Breeze | 27 | 16 | 30 | 31 | 0 | 26 | 37 | 30 | 35 | 31 | 26 | 22 | 20 | 30 | 36 | 30 | 22 | 26 | 22 | 0 | 37 | 14 | 36 | 36 | 20 | 27 | 22 | 0 | 689 | 0 | 689 |
| 3 | T.Sharp | 36 | 36 | 36 | 36 | 36 | 36 | 22 | 16 | 26 | 16 | 18 | 7 | 27 | 0 | 22 | 22 | 26 | 31 | 30 | 36 | 22 | 16 | 30 | 30 | 0 | 35 | 35 | 0 | 683 | 0 | 683 |
| 4 | N.Freke | 12 | 14 | 26 | 0 | 0 | 22 | 26 | 0 | 0 | 36 | 31 | 37 | 22 | 36 | 31 | 36 | 31 | 36 | 36 | 30 | 30 | 26 | 22 | 22 | 30 | 20 | 26 | 0 | 638 | 0 | 638 |
| 5 | C.White | 20 | 22 | 0 | 18 | 20 | 18 | 20 | 26 | 18 | 20 | 0 | 26 | 14 | 22 | 0 | 18 | 0 | 18 | 14 | 18 | 16 | 18 | 20 | 18 | 23 | 18 | 18 | 0 | 443 | 0 | 443 |
| 6 | G.Murrells | 22 | 26 | 22 | 22 | 26 | 20 | 16 | 22 | 22 | 18 | 14 | 20 | 0 | 20 | 16 | 11 | 18 | 0 | 0 | 0 | 18 | 36 | 0 | 0 | 0 | 22 | 20 | 0 | 411 | 0 | 411 |
| 7 | A.James | 14 | 12 | 12 | 0 | 14 | 0 | 18 | 20 | 0 | 12 | 16 | 18 | 16 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 202 | 0 | 202 |
| 8 | F.Hetherington | 0 | 0 | 0 | 20 | 22 | 30 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 0 | 0 | 16 | 14 | 0 | 164 | 0 | 164 |
| 9 | J.Ritter | 18 | 20 | 0 | 0 | 18 | 16 | 0 | 18 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 124 |
| 10 | P.Broad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 26 | 0 | 0 | 0 | 120 | 0 | 120 |
| 11 | L.Pattison(G55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 16 | 16 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 106 |
| 12 | S.Hodgetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 35 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 |
| 13 | F.Walkinshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 20 | 0 | 0 | 20 | -9 | 14 | 0 | 14 | -12 | 0 | 75 | 0 | 75 |
| 14 | M.Steward | 0 | 11 | 16 | 0 | 0 | 0 | 14 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 71 |
| 15 | M.Franchitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 64 |
| 16 | C.Bardwell | 16 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 54 |
| 17 | P.Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 18 | 0 | 0 | 0 | 50 | 0 | 50 |
| 18 | T.Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
| 19 | J.Skinner | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 |
| 20 | D.McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 26 | 0 | 26 |
| 21 | J.Orton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 11 |
| Driver | Brands | Donington | Thruxton | Oulton | Croft | Snetterton | Knockhill | Rockingham | Silverstone | Brands | Adj. | Total | Dropped | New Total | ||||||||||||||||||
| 1 | T.Ingram | 21 | 30 | 36 | 37 | 1 | 31 | 37 | 36 | 36 | 37 | 26 | 37 | 0 | 0 | 14 | 20 | 16 | 27 | 26 | 35 | 37 | 36 | 27 | 31 | 30 | 0 | 0 | 0 | 664 | 0 | 664 |
| 2 | A.Williamson | 0 | 22 | 26 | 22 | -6 | 20 | 30 | 30 | 0 | 26 | 35 | 26 | 30 | 35 | 26 | 0 | 26 | 36 | 31 | 20 | 20 | 22 | 35 | 35 | 36 | 0 | 22 | 0 | 605 | 0 | 605 |
| 3 | J.Fannin | 36 | 18 | 22 | 20 | 35 | 0 | 22 | 26 | 26 | 20 | 22 | 22 | 27 | 27 | 31 | 30 | 30 | 22 | 35 | 23 | 22 | 18 | 20 | 18 | 18 | 16 | 0 | 0 | 606 | 16 | 590 |
| 4 | J.Hill | -6 | 26 | 0 | 30 | 26 | 35 | 16 | 16 | 30 | 30 | 31 | 30 | -12 | 22 | 36 | 0 | 23 | 30 | 16 | 30 | 26 | 26 | 1 | 26 | 26 | 36 | 35 | 0 | 585 | 0 | 585 |
| 5 | A.Richardson | 30 | 36 | 0 | 0 | 0 | 0 | 26 | 20 | 0 | 0 | 0 | 20 | 35 | 0 | 22 | 36 | 35 | 0 | 0 | 0 | 30 | 30 | 30 | 20 | 22 | 30 | 30 | 0 | 452 | 0 | 452 |
| 6 | R.Gaffney | 26 | 0 | 30 | 26 | 22 | 22 | 20 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 14 | 20 | 16 | 0 | 266 | 0 | 266 |
| 7 | L.Richardson | 22 | 0 | 0 | 18 | 30 | 26 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 20 | 0 | 0 | 0 | 262 | 0 | 262 |
| 8 | C.Finn | 18 | 14 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 20 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 196 |
| 9 | L.Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 18 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 130 |
| 10 | M.Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 20 | 0 | 20 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 108 |
| 11 | M.Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 27 | 19 | 0 | 62 | 0 | 62 |
| 12 | M.Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 0 | 48 | 0 | 48 |
| 13 | M.Thomas | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
| 14 | G.Duckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 16 | 0 | 0 | 0 | 34 | 0 | 34 |
| 15 | T.Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 32 | 0 | 32 |
| 16 | J.Rattenbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 |
| 17 | J.Fielding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| 18 | P.McClughan | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
Provisional results, subject to change.




